Principle Specifications | For LC-MS (NG-02L) | For LC-MS-MS (NG-02LS (for Sciex model) |
Moisture | 2ppm | 2ppm |
Total Hydro Carbon | < 0.5 ppm | < 0.5 ppm |
CO & CO2 | < 2 ppm | < 2 ppm |
Purity | 99.9% | 99.9% |
Micron particles | < 0.01μ | < 0.01μ |
Capacity of N2 Generator | 35 LPM at 100 psig (as per selection of model) |
12 LPM at 60 psig (pure nitrogen) 18 LPM at 100 psig (filtered zero air) 18 LPM at 60 psig (purified dry air) |
Method of purity | Pressure Swing Adsorption (PSA) | Pressure Swing Adsorption (PSA) |
Room temperature | 20 °C 30 °C | 20 °C 30 °C |
Start up time | 1hr/programmable by timer | 1hr/programmable by timer |
Electrical requirements without Compressor | 230 V AC, 50 Hz, 1 ph, 2 Amp | 230 V AC, 50 Hz, 1 ph, 2 Amp |
Dimenssion N2 Generators in mtr. (without compressor) (approx.) |
1.5H X 0.8W X 0.8D (approx) | 2H X 1W X 1D (approx) |
Dimenssion N2 Generators in mtr. (without compressor) (approx.) |
800H X 400W X 900D | 1000H X 400W X 1000D |
Net Weight (without compressor) (approx.) | 100 kg (as per selection of model) | 150 kg (as per selection of model) |
Gas Outlet Port | 6 mm PU | 6 mm PU |